Red Luck Casino Review
Casino Detail
Svailability | currently closed |
Website | redluck.com |
Software | Playtech, Ash Gaming, IGT (WagerWorks) |
Deposit Methods | Maestro, MasterCard, Neteller, Visa Electron, Visa, Diners Club International, QIWI, Skrill, Instant Banking, WebMoney, moneta.ru |
Withdrawal Methods | EWallets: 24 hours Card Payments: 3-5 days Bank Transfers: 3-7 days Cheques: Not offered Pending Time: 24-48 hours |
Withdrawal Limit | EUR 10,000 per month |
Affiliate Program | – |
Casino Type | Instant Play, Mobile |
Manual Flushing | No |
RTP | Publicly audited |
Currencies | Euros, Russian rubles, US dollars |
Languages | Chinese, English, German, Spanish |
Licences | Malta Gaming Authority |
Company | Universe Entertainment Services Malta Limited Casinos |
Established | 2014 |
Live Chat | No |
Contact | Support Mail Email: [email protected] Support Mail VIP Email: [email protected] Russia Support Phone – Toll Free Telephone: +81080028921012 International Support Phone Telephone: +6327567871 |
